Exporting countries
Country | Commodity | Volume (kg) | Value ($) |
| Ananas | 1,359,450 | 282,485 |
| AVOCAT | 11,500 | 4,702 |
| Banana | 29,778,075 | 53,465,154 |
| Baobab | 13,860 | 9,480 |
| Cabbage | 48,900 | 13,786 |
| Cacao | 107,600 | 2,806,040 |
| Cassava | 110,450 | 6,635 |
| Coconut | 77,200 | 11,091 |
| COLA | 381,435 | 511,742 |
| Cucumber | 72,400 | 14,201 |
| Eggplant | 600 | 214 |
| Fish | 493,680 | 495,394 |
| Garlic | 14,400 | 9,169 |
| Ginger | 41,350 | 92,909 |
| Groundnut | 55,000 | 66,109 |
| IRISH POTATOE | 47,355 | 167,247 |
| Maize | 383,880 | 164,141 |
| Mango | 48,100 | 65,915 |
| Millet | 65,420,040 | 6,416,862 |
| Onion | 53,911,140 | 2,832,579 |
| Orange | 85,500 | 224,407 |
| Pepper | 12,450 | 2,527 |
| Potato | 244,025 | 687,312 |
| Rice | 613,800 | 585,216 |
| Sorghum | 5,790,000 | 3,218,344 |
| Soyabean | 2,271,250 | 1,390,921 |
| Spices | 31,000 | 37,312 |
| Sweet potato | 41,100 | 109,904 |
| Taro | 2,840 | 4,856 |
| Tomato | 5,496,380 | 430,701 |
| Watermelon | 12,000 | 1,382 |
| Yam | 19,760 | 4,564 |
Benin | Coconut | 184,500 | 28,206 |
Benin | Groundnut | 541,450 | 174,488 |
Benin | Maize | 646,610 | 201,606 |
Benin | Millet | 18,400 | 1,562 |
Benin | Onion | 1,493,550 | 988,154 |
Benin | Pepper | 22,500 | 26,486 |
Benin | Rice | 266,000 | 303,172 |
Benin | Sesame | 124,000 | 145,894 |
Benin | Sorghum | 96,670 | 44,360 |
Benin | Soyabean | 417,650 | 379,015 |
Burkina Faso | COLA | 90,720 | 162,045 |
Burkina Faso | Fish | 261,683 | 1,115,628 |
Burkina Faso | Maize | 1,015,080 | 257,236 |
Burkina Faso | Okra | 66,000 | 38,920 |
Burkina Faso | Onion | 1,181,400 | 729,112 |
Burkina Faso | Pepper | 3,435 | 37,477 |
Burkina Faso | Rice | 2,049,300 | 1,334,264 |
Burkina Faso | Sesame | 68,000 | 60,216 |
Burkina Faso | Sorghum | 80,800 | 28,957 |
Burkina Faso | Soyabean | 160,000 | 569,955 |
Burkina Faso | Tomato | 4,337,520 | 7,451,467 |
Burkina Faso | Watermelon | 7,200 | 14,249 |
Burkina Faso | Yam | 50,000 | 23,772 |
Cote d'Ivoire | AVOCAT | 125,550 | 67,635 |
Cote d'Ivoire | Banana | 246,000 | 88,321 |
Cote d'Ivoire | Cassava | 53,440 | 23,016 |
Cote d'Ivoire | Coconut | 40,000 | 11,546 |
Cote d'Ivoire | Fish | 75,000 | 255,291 |
Cote d'Ivoire | Garlic | 450,080 | 143,561 |
Cote d'Ivoire | Groundnut | 2,073,600 | 3,717,513 |
Cote d'Ivoire | Lemon | 3,200 | 711 |
Cote d'Ivoire | Maize | 2,416,500 | 873,370 |
Cote d'Ivoire | Onion | 237,550 | 41,643 |
Cote d'Ivoire | Orange | 103,680 | 35,456 |
Cote d'Ivoire | Soyabean | 305,000 | 312,906 |
Cote d'Ivoire | Yam | 26,450 | 5,113 |
Ghana | Ananas | 1,300 | 259 |
Ghana | AVOCAT | 27,000 | 309,351 |
Ghana | Banana | 88,650 | 443,699 |
Ghana | Baobab | 11,350 | 6,020 |
Ghana | Cabbage | 450 | 228 |
Ghana | Cacao | 16,200 | 33,620 |
Ghana | Carrot | 54,000 | 1,270 |
Ghana | Cassava | 465,100 | 120,814 |
Ghana | COLA | 29,300 | 50,485 |
Ghana | Eggplant | 4,620 | 1,646 |
Ghana | Fish | 479,997 | 1,615,321 |
Ghana | Garlic | 675 | 228 |
Ghana | Ginger | 10,900 | 9,398 |
Ghana | Groundnut | 18,300 | 20,675 |
Ghana | IRISH POTATOE | 3,000 | 864 |
Ghana | Lemon | 26,000 | 4,060 |
Ghana | Maize | 657,200 | 2,341,977 |
Ghana | Mango | 3,500 | 940 |
Ghana | Millet | 20,800 | 16,166 |
Ghana | Onion | 24,500 | 17,829 |
Ghana | Orange | 70,500 | 16,503 |
Ghana | Pepper | 45,675 | 394,087 |
Ghana | Potato | 10,200 | 4,360 |
Ghana | Rice | 1,570,000 | 576,569 |
Ghana | Soyabean | 258,800 | 161,014 |
Ghana | Tomato | 1,951,285 | 1,684,791 |
Ghana | Yam | 18,981,450 | 1,341,978 |
Guinée | Banana | 28,500 | 12,525 |
Guinée | Baobab | 54,230 | 27,542 |
Guinée | Cacao | 7,500 | 6,479 |
Guinée | COLA | 39,100 | 69,617 |
Guinee | Cowpea | 18,000 | 11,003 |
Guinée | Eggplant | 6,360 | 2,289 |
Guinée | Fish | 3,000 | 5,702 |
Guinée | Ginger | 39,620 | 35,709 |
Guinée | Groundnut | 126,100 | 41,645 |
Guinée | Lemon | 3,000 | 726 |
Guinée | Maize | 30,300 | 7,757 |
Guinée | Millet | 39,150 | 28,972 |
Guinée | Orange | 88,550 | 19,369 |
Guinée | Pepper | 66,450 | 20,251 |
Guinée | Potato | 32,040 | 18,039 |
Guinée | Tomato | 2,125 | 4,147 |
Guinée | Yam | 27,540 | 17,631 |
Mali | Cabbage | 55,400 | 11,025 |
Mali | Cassava | 1,206,250 | 4,477 |
Mali | Cowpea | 40,000 | 158 |
Mali | Cucumber | 1,650 | 310 |
Mali | Fish | 856,000 | 230,833 |
Mali | IRISH POTATOE | 7,500 | 1,282 |
Mali | Mango | 25,000 | 4,275 |
Mali | Onion | 1,350 | 462 |
Mali | Pepper | 73,000 | 28,085 |
Mali | Potato | 3,050 | 1,436 |
Mali | Sesame | 169,000 | 231,468 |
Mali | Sweet potato | 154,500 | 23,687 |
Mali | Tomato | 744,740 | 632,822 |
Niger | Bissap | 7,000 | 3,471 |
Niger | Cabbage | 10,000 | 7,775 |
Niger | Cassava | 140,900 | 101,494 |
Niger | Coconut | 4,500 | 876 |
Niger | COLA | 39,000 | 2,582 |
Niger | Cowpea | 544,500 | 335,210 |
Niger | Crabs | 50,000 | 36,762 |
Niger | Date | 74,000 | 111,386 |
Niger | Garlic | 321,600 | 144,714 |
Niger | Ginger | 165,300 | 108,227 |
Niger | Groundnut | 43,000 | 5,184 |
Niger | Mango | 41,800 | 16,098 |
Niger | Millet | 373,500 | 157,212 |
Niger | Okra | 54,000 | 5,384 |
Niger | Onion | 4,037,160 | 1,158,886 |
Niger | Orange | 32,500 | 8,694 |
Niger | Pepper | 66,775 | 1,200,091 |
Niger | Potato | 63,000 | 19,127 |
Niger | Sorghum | 18,600 | 8,931 |
Niger | Soyabean | 62,000 | 9,001 |
Niger | Spices | 349,500 | 286,726 |
Niger | Tomato | 167,475 | 48,749 |
Nigeria | IRISH POTATOE | 27,000 | 26,061 |
Nigeria | Maize | 1,600,000 | 622,642 |
Nigeria | Millet | 750,000 | 385,264 |
Nigeria | Onion | 711,250 | 616,299 |
Nigeria | Pepper | 2,227,900 | 1,313,175 |
Nigeria | Tomato | 2,642,195 | 1,827,157 |
Senegal | AVOCAT | 300,000 | 891,783 |
Senegal | Banana | 562,500 | 1,737,020 |
Senegal | Bissap | 450,000 | 505,064 |
Senegal | Cabbage | 425,000 | 800,925 |
Senegal | Cucumber | 240,000 | 570,741 |
Senegal | Fish | 533,700 | 880,392 |
Senegal | Garlic | 250,000 | 374,121 |
Senegal | Ginger | 1,315,000 | 3,151,638 |
Senegal | Lemon | 300,000 | 390,655 |
Senegal | Maize | 10,000 | 3,456 |
Senegal | Moringa | 5,250 | 3,991 |
Senegal | Onion | 968,750 | 383,262 |
Senegal | Soyabean | 975,000 | 1,906,081 |
Senegal | Tomato | 345,000 | 453,286 |
Senegal | Watermelon | 1,400,000 | 2,450,150 |
Togo | AVOCAT | 2,400 | 2 |
Togo | Banana | 288,250 | 1,286 |
Togo | Cassava | 30,000 | 34,246 |
Togo | COLA | 90,880 | 174,949 |
Togo | Pepper | 79,455 | 861,311 |
Togo | Tomato | 704,750 | 190,182 |
GRAND TOTAL | 239,015,185 | 128,831,217 |
Importing countries
Country | Commodity | Volume (kg) | Value ($) |
| Ananas | 44,050 | 85,603 |
| AVOCAT | 340,900 | 1,205,838 |
| Banana | 30,698,975 | 55,657,346 |
| Baobab | 8,260 | 8,541 |
| Bissap | 450,000 | 505,064 |
| Cabbage | 435,450 | 808,928 |
| Cacao | 123,800 | 2,839,660 |
| Carrot | 54,000 | 1,270 |
| Cassava | 1,283,250 | 13,845 |
| Coconut | 18,000 | 3,094 |
| COLA | 72,000 | 61,587 |
| Cowpea | 40,000 | 158 |
| Cucumber | 240,000 | 570,741 |
| Eggplant | 6,360 | 2,289 |
| Fish | 1,284,375 | 904,655 |
| Garlic | 946,355 | 580,445 |
| Ginger | 1,446,260 | 3,280,284 |
| Groundnut | 43,000 | 5,184 |
| IRISH POTATOE | 47,355 | 167,247 |
| Lemon | 303,000 | 391,380 |
| Maize | 413,300 | 1,075,420 |
| Mango | 10,300 | 29,170 |
| Millet | 16,580 | 21,579 |
| Moringa | 5,250 | 3,991 |
| Okra | 60,000 | 20,170 |
| Onion | 2,649,260 | 1,454,900 |
| Orange | 93,400 | 225,217 |
| Pepper | 89,685 | 1,102,587 |
| Potato | 247,265 | 692,910 |
| Rice | 246,800 | 232,861 |
| Sesame | 124,000 | 145,894 |
| Soyabean | 1,347,000 | 2,200,166 |
| Spices | 41,000 | 41,044 |
| Sweet potato | 41,100 | 109,904 |
| Taro | 2,840 | 4,856 |
| Tomato | 8,238,700 | 6,725,340 |
| Watermelon | 1,407,200 | 2,464,398 |
| Yam | 20,280 | 19,138 |
Benin | Fish | 93,230 | 328,893 |
Benin | Maize | 15,000 | 6,792 |
Benin | Onion | 1,125,600 | 362,894 |
Benin | Tomato | 1,322,980 | 380,132 |
Burkina Faso | Bissap | 7,000 | 3,471 |
Burkina Faso | Cassava | 515,100 | 178,998 |
Burkina Faso | Coconut | 171,000 | 25,988 |
Burkina Faso | COLA | 90,880 | 174,949 |
Burkina Faso | Date | 74,000 | 111,386 |
Burkina Faso | Fish | 377,705 | 1,333,049 |
Burkina Faso | Garlic | 76,000 | 82,179 |
Burkina Faso | Ginger | 96,000 | 92,858 |
Burkina Faso | IRISH POTATOE | 27,000 | 26,061 |
Burkina Faso | Lemon | 26,000 | 4,060 |
Burkina Faso | Maize | 3,115,100 | 915,596 |
Burkina Faso | Millet | 305,000 | 80,129 |
Burkina Faso | Onion | 1,482,950 | 996,173 |
Burkina Faso | Orange | 18,000 | 3,888 |
Burkina Faso | Pepper | 2,307,355 | 2,174,486 |
Burkina Faso | Sesame | 68,000 | 60,216 |
Burkina Faso | Soyabean | 554,800 | 847,684 |
Burkina Faso | Spices | 339,500 | 282,994 |
Burkina Faso | Tomato | 4,270,130 | 3,398,900 |
Burkina Faso | Yam | 18,988,000 | 1,340,098 |
Cote d'Ivoire | Cabbage | 30,400 | 6,757 |
Cote d'Ivoire | Cucumber | 1,650 | 310 |
Cote d'Ivoire | Fish | 337,000 | 531,850 |
Cote d'Ivoire | Onion | 2,131,650 | 1,407,454 |
Cote d'Ivoire | Pepper | 75,375 | 149,065 |
Cote d'Ivoire | Potato | 3,050 | 1,436 |
Cote d'Ivoire | Sesame | 131,000 | 222,435 |
Cote d'Ivoire | Tomato | 905,060 | 769,581 |
Ghana | Ananas | 20,700 | 59,015 |
Ghana | Cassava | 23,750 | 41,565 |
Ghana | COLA | 935 | 1,113 |
Ghana | Fish | 17,200 | 5,198 |
Ghana | Garlic | 14,400 | 9,169 |
Ghana | Ginger | 4,500 | 1,325 |
Ghana | Maize | 70,000 | 30,623 |
Ghana | Onion | 4,656,890 | 2,302,143 |
Ghana | Rice | 2,049,300 | 1,334,264 |
Ghana | Sorghum | 40,800 | 15,825 |
Ghana | Tomato | 1,625,800 | 1,424,728 |
Ghana | Yam | 25,000 | 11,886 |
Guinee | Cassava | 39,900 | 15,351 |
Guinee | Mango | 41,800 | 16,098 |
Guinee | Millet | 154,200 | 66,192 |
Guinee | Orange | 15,000 | 5,971 |
Guinee | Pepper | 2,775 | 7,713 |
Guinee | Potato | 28,400 | 9,028 |
Mali | AVOCAT | 125,550 | 67,635 |
Mali | Banana | 246,000 | 88,321 |
Mali | Cassava | 23,440 | 15,375 |
Mali | Coconut | 40,000 | 11,546 |
Mali | COLA | 140,000 | 213,945 |
Mali | Fish | 245,705 | 256,270 |
Mali | Groundnut | 2,073,600 | 3,717,513 |
Mali | Lemon | 3,200 | 711 |
Mali | Maize | 39,500 | 11,737 |
Mali | Onion | 10,050 | 8,532 |
Mali | Orange | 103,680 | 35,456 |
Mali | Soyabean | 305,000 | 312,906 |
Mali | Yam | 26,450 | 5,113 |
Niger | Banana | 47,000 | 2,337 |
Niger | Cabbage | 48,900 | 13,786 |
Niger | Cassava | 120,700 | 25,547 |
Niger | Coconut | 77,200 | 11,091 |
Niger | Cowpea | 447,500 | 282,628 |
Niger | Crabs | 50,000 | 36,762 |
Niger | Cucumber | 72,400 | 14,201 |
Niger | Maize | 2,845,320 | 2,348,611 |
Niger | Millet | 66,080,700 | 6,798,422 |
Niger | Onion | 50,086,600 | 62,454 |
Niger | Orange | 17,500 | 2,723 |
Niger | Pepper | 5,625 | 352,920 |
Niger | Potato | 34,600 | 10,099 |
Niger | Sorghum | 5,848,600 | 3,240,407 |
Niger | Tomato | 28,800 | 24,622 |
Niger | Watermelon | 12,000 | 1,382 |
Niger | Yam | 19,760 | 4,564 |
Nigeria | Ananas | 1,296,000 | 138,127 |
Nigeria | COLA | 207,500 | 237,679 |
Nigeria | Cowpea | 115,000 | 63,585 |
Nigeria | Fish | 67,500 | 78,085 |
Nigeria | Maize | 200,500 | 63,004 |
Nigeria | Okra | 60,000 | 24,134 |
Nigeria | Rice | 2,203,000 | 1,232,096 |
Nigeria | Soyabean | 2,231,250 | 1,363,563 |
Senegal | Baobab | 71,180 | 34,501 |
Senegal | Cabbage | 25,000 | 4,268 |
Senegal | Cacao | 7,500 | 6,479 |
Senegal | COLA | 68,400 | 120,102 |
Senegal | Eggplant | 5,220 | 1,859 |
Senegal | Fish | 35,350 | 106,309 |
Senegal | Ginger | 25,410 | 23,414 |
Senegal | Groundnut | 199,400 | 128,429 |
Senegal | IRISH POTATOE | 10,500 | 2,146 |
Senegal | Maize | 59,800 | 19,984 |
Senegal | Mango | 66,300 | 41,960 |
Senegal | Millet | 59,850 | 36,604 |
Senegal | Orange | 133,150 | 31,174 |
Senegal | Pepper | 112,950 | 58,425 |
Senegal | Potato | 39,000 | 16,801 |
Senegal | Sesame | 38,000 | 9,033 |
Senegal | Sweet potato | 154,500 | 23,687 |
Senegal | Yam | 25,710 | 12,259 |
Togo | COLA | 90,720 | 162,045 |
Togo | Fish | 244,995 | 1,054,251 |
Togo | Groundnut | 541,450 | 174,488 |
Togo | Maize | 1,050 | 416 |
Togo | Millet | 5,560 | 3,112 |
Togo | Onion | 423,650 | 173,676 |
Togo | Pepper | 3,875 | 38,292 |
Togo | Sorghum | 96,670 | 44,360 |
Togo | Soyabean | 11,650 | 4,573 |
GRAND TOTAL | 239,015,185 | 128,831,217 |